Lauder and Invercargill (NZ) and Ross Island (Antarctica) ozone, water vapour and temperature measurements submitted to GRUAN
GRUAN (Global Climate Observing System Reference Upper-Air Network) is a state-of-the-art global network of high-quality measurements of climate variables (ozone, water vapour, temperature) in the upper atmosphere. 
                            
                            
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Good | Data are accessible from a public facing server | 
| Common Format (CF) | Good | Data are available in a commonly used format (syntax) | 
| Data Lineage Statement (DL) | Good | Data are well described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Good | Data are well described in terms of their content quality, completeness and consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Good | Both metadata and the data are described with a unique identifier | 
| Terms of use (TU) | Good | A data licence is easily accessible and understandable | 
| Last Updated (LU) | Good | A last updated statement is available | 
