Lauder (NZ) and Arrival Heights (Antarctica) CO2, CH4, CO ,H2O and HDO measurements submitted to COCCON
COCCON (COllaborative Carbon Column Observing Network) ground-based remote sensing of atmospheric trace gases, CO2, CH4, CO ,H2O and HDO.
                            
                                    Hosted By:
                                    NIWA
                                
                                
                                        Category:
                                            
                                                Atmosphere
                                            
                                
                                
                                        Keywords: Atmosphere, Greenhouse gas, COCCON, CO2, Carbon dioxide, CH4, methane, CO, H2O, HDO
                                
                                
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Medium | Data are accessible via personal contact or intermediate application | 
| Common Format (CF) | Medium | Data are available in a proprietary format that requires specific software | 
| Data Lineage Statement (DL) | Medium | Data are inadequately described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Poor | Data lack any description of their content quality, completeness or consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Good | Both metadata and the data are described with a unique identifier | 
| Terms of use (TU) | Poor | A data licence does not exist nor conditions of use explained | 
| Last Updated (LU) | Poor | A last updated statement is unavailable | 
