Marine flora and invertebrate fauna
Useful information and resources on New Zealand's marine flora and invertebrate fauna. 
                            
                            
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Good | Data are accessible from a public facing server | 
| Common Format (CF) | Not Assessed | - | 
| Data Lineage Statement (DL) | Poor | Data are not described in terms of their origins, modifications or processing history | 
| Data Quality Statement (DQ) | Poor | Data lack any description of their content quality, completeness or consistency | 
| Governance (GO) | Medium | The contributing organisation (CRI) has ambiguous ownership or recognised stewardship of the data | 
| Identifiers (ID) | Not Assessed | - | 
| Terms of use (TU) | Poor | A data licence does not exist nor conditions of use explained | 
| Last Updated (LU) | Good | A last updated statement is available | 
