Measurements of gases and aerosols in the atmosphere above Lauder
Network for the Detection of Atmospheric Composition Change (NDACC): measurements from NIWA atmospheric research station at Lauder, NZ. Includes ozone, column gases, aerosols, water vapour and UV. Records dating from 1980s to present (variable by instrument and measurement parameter).
                            
                                    Hosted By:
                                    NIWA
                                
                                
                                        Category:
                                            
                                                Atmosphere
                                            
                                
                                
                                        Keywords: Atmosphere, Gases, Ultraviolet (UV), Aerosols, NDACC, Ozone
                                
                                
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Good | Data are accessible from a public facing server | 
| Common Format (CF) | Good | Data are available in a commonly used format (syntax) | 
| Data Lineage Statement (DL) | Good | Data are well described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Good | Data are well described in terms of their content quality, completeness and consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Good | Both metadata and the data are described with a unique identifier | 
| Terms of use (TU) | Good | A data licence is easily accessible and understandable | 
| Last Updated (LU) | Good | A last updated statement is available | 
