Satellite maps of seas, coasts and estuaries, New Zealand (NIWA-SCENZ)
GIS image service of satellite water quality products. New Zealand wide maps from July 2002 including timeseries, climatologies and anomalies. 
                            
                            
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Poor | Data are not readily accessible | 
| Common Format (CF) | Poor | Data are in a format that requires software that is not readily available | 
| Data Lineage Statement (DL) | Good | Data are well described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Good | Data are well described in terms of their content quality, completeness and consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Good | Both metadata and the data are described with a unique identifier | 
| Terms of use (TU) | Good | A data licence is easily accessible and understandable | 
| Last Updated (LU) | Medium | The last updated statement is ambiguous | 
