Freshwater fish observations
Browse over 34,000 nationally-significant freshwater fish observations covering sample sites up and down New Zealand. 
                            
                                    Hosted By:
                                    NIWA
                                
                                
                                
                                        Keywords: Biodiversity, Fish, Freshwater, River
                                
                                
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Good | Data are accessible from a public facing server | 
| Common Format (CF) | Good | Data are available in a commonly used format (syntax) | 
| Data Lineage Statement (DL) | Good | Data are well described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Medium | Data are not well established in terms of their content quality, completeness and consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Medium | Only one of the metadata or the data are described with a unique identifier | 
| Terms of use (TU) | Good | A data licence is easily accessible and understandable | 
| Last Updated (LU) | Good | A last updated statement is available | 
