Weather and climate observations
Access nationally-significant weather data from approx. 6,500 climate stations which have been operating for various periods since the earliest recorded observations were made in the year 1850. Account set up and login required. 
                            
                                    Hosted By:
                                    NIWA
                                
                                
                                        Category:
                                            
                                                Climate
                                            
                                
                                
                                        Keywords: weather, climate, observations
                                
                                
                                
                                
                                
                                        Data Descriptions: Temporal - continuous time series
                                
                            
                                    Data Quality
                                
                                    
                                    | Parameter | Score | Description | 
|---|---|---|
| Accessible (AC) | Good | Data are accessible from a public facing server | 
| Common Format (CF) | Good | Data are available in a commonly used format (syntax) | 
| Data Lineage Statement (DL) | Medium | Data are inadequately described in terms of their origins, modifications and processing history | 
| Data Quality Statement (DQ) | Medium | Data are not well established in terms of their content quality, completeness and consistency | 
| Governance (GO) | Good | The contributing organisation (CRI) has ownership or recognised stewardship of the data | 
| Identifiers (ID) | Medium | Only one of the metadata or the data are described with a unique identifier | 
| Terms of use (TU) | Good | A data licence is easily accessible and understandable | 
| Last Updated (LU) | Good | A last updated statement is available | 
